| Estimated production of herring and roe in North America for 2008 | ||||||||||||
| (st: short tons, mt: metric tons) | ||||||||||||
| fishing ground | fishing method | 2007 | 2008 | |||||||||
| quota (st) | catch (st) | roe rate | herring roe (mt) | quota (st) | catch (st) | roe rate | herring roe (mt) | |||||
| San Francisco | gillnet | 4,502 | 291 | 15.0% | 43 | 1,057 | 689 | 15.0% | 102 | |||
| BC Canada (including experimental fishing) | gillnet | 6,700 | 7,330 | 14.5% | 1,052 | 5,625 | 4,300 | 13.5% | 580 | |||
| purse-seine | 8,300 | 4,256 | 12.0% | 505 | 6,875 | 7,230 | 11.0% | 790 | ||||
| subtotal | 15,000 | 11,586 | 13.5% | 1,557 | 12,500 | 11,530 | 13.0% | 1,370 | ||||
| Earnet Island | gillnet | 2,000 | 800 | 12.0% | 95 | |||||||
| SE | Kasheks | gillnet | fishing ban | 0 | 0 | fishing ban | 0 | 0 | ||||
| Sitka Sound | purse-seine | 11,904 | 11,770 | 11.0% | 1,282 | 14,723 | 14,700 | 12.5% | 1,820 | |||
| Seamore Canal | gillnet | 1,292 | 1,170 | 14.5% | 168 | 1,205 | 1,228 | 14.0% | 170 | |||
| Westburn Canal | gillnet | fishing ban | 0 | 0 | fishing ban | 0 | 0 | |||||
| Hobart Horton | gillnet | fishing ban | 0 | 0 | 462 | 315 | 12.0% | 34 | ||||
| P.W.S | gillnet | fishing ban | 0 | 0 | fishing ban | 0 | 0 | |||||
| U Cooke Inlet | gillnet | 150 | 150 | |||||||||
| Port Moller | fishing ban | 0 | 0 | |||||||||
| Kodiak | purse-seine | 2,915 | 2,910 | |||||||||
| gillnet | 1,085 | 980 | ||||||||||
| subtotal | 4,000 | 2,100 | 11.0% | 229 | 3,890 | 3,000 | 11.0% | 326 | ||||
| Bristol Bay (Togiak) | purse-seine | 16,544 | 11,974 | 10.5% | 1,245 | 16,017 | 15,575 | 10.1% | 1,557 | |||
| gillnet | 7,090 | 4,157 | 11.0% | 453 | 6,864 | 4,688 | 11.1% | 515 | ||||
| subtotal | 23,634 | 16,131 | 10.6% | 1,698 | 22,881 | 20,263 | 10.3% | 2,072 | ||||
| Kuskokwim | Security Cove | gillnet | 1,416 | no fishing | 0 | 1,288 | no fishing | 0 | ||||
| Good News Bay | gillnet | 737 | no fishing | 0 | 652 | no fishing | 0 | |||||
| Cape Abinof | gillnet | 132 | no fishing | 0 | 121 | no fishing | 0 | |||||
| Nelson Island | gillnet | 523 | no fishing | 0 | 485 | no fishing | 0 | |||||
| Nunivak Island | gillnet | 811 | no fishing | 0 | 738 | no fishing | 0 | |||||
| Cape Romanzof | gillnet | 898 | no fishing | 0 | 774 | no fishing | 0 | |||||
| Norton Sound | gillnet | 6,627 | no fishing | 0 | 6,444 | no fishing | 0 | |||||
| BN | 736 | no fishing | 0 | 716 | no fishing | 0 | ||||||
| Port Clarence | 165 | no fishing | 0 | 165 | no fishing | 0 | ||||||
| Grand total | 74,527 | 43,848 | 5,072 | 68,251 | 51,725 | 5,894 | ||||||
| note: values for salted products are tentatively calculated taking into account the processing yields (up 10%) | ||||||||||||
Sauce
Cook
orange juice in a small saucepan over medium-high heat until it is reduced to
the consistency of syrup (makes about 1/4 cup); let cool slightly. Place onion,
lime juice, mustard and chili powder in a blender; add cooled syrup. Blend 30
seconds. Then, with blender running, slowly drizzle in the salad dressing so
that the mixture emulsifies.
Pan-Seared
Salmon
Preheat oven to 400°F. Lightly season the Alaska salmon
fillets or steaks with salt and pepper. Heat and oven-proof saute pan 2 minutes,
then add 1 tbsp. of olive oil. Sear the salmon fillets/steaks on one side for
2-3 minutes. Turn salmon fillets/steaks over and place the entire pan into the
oven. Bake 4-8 minutes, or until fish flakes easily when tested with a fork. To
serve, make a 1 oz. pool of the orange vinaigrette sauce in the center of 4
plates. Top with a salmon fillet/steak and garnish with 1 tsp. of chopped
cilantro. Makes 4
servings.